【产品特点】
尺寸范围从 1/16" 至 1" 或 2 mm 至 25 mm。
多种材质和形式可选。
零部件加工精度高,确保卡套和管子变形精准。
经硬化和抛光的螺纹延长了接头的寿命,避免阴阳螺纹的咬合。
螺母螺纹镀银,可有效减少与本体螺纹的摩擦系数。
弯头通道圆弧连接,确保流体平稳流动。
每个接头都刻有尺寸、材料和炉号。
接头拆卸和重新紧固方便。
【产品尺寸图】
769L -Male Elbow Tube NPT (Metric)
Part De |
A | T | D | W | N | E | E1 | I | |
mm | in | mm | in | mm | mm | mm | mm | mm | |
769L SS 3 MMX 1/8 | 3 | 1/8 | 2.4 | 7/16 | 11.1 | 17.0 | 23.6 | 17.8 | 12.9 |
769L SS 3 MMX 1/4 | 3 | 1/4 | 2.4 | 5/8 | 15.9 | 18.0 | 24.6 | 23.4 | 12.9 |
769L SS 4 MMX 1/8 | 4 | 1/8 | 2.4 | 7/16 | 11.1 | 18.8 | 25.4 | 18.8 | 13.7 |
769L SS 4 MMX 1/4 | 4 | 1/4 | 2.4 | 5/8 | 15.9 | 18.8 | 25.4 | 23.4 | 13.7 |
769L SS 6 MMX 1/8 | 6 | 1/8 | 4.8 | 1/2 | 12.7 | 19.6 | 27.0 | 18.8 | 15.3 |
769L SS 6 MMX 1/4 | 6 | 1/4 | 4.8 | 5/8 | 15.9 | 19.6 | 27.0 | 23.4 | 15.3 |
769L SS 6 MMX 3/8 | 6 | 3/8 | 4.8 | 13/16 | 18.5 | 20.6 | 29.8 | 26.2 | 15.3 |
769L SS 6 MMX 1/2 | 6 | 1/2 | 4.8 | 15/16 | 23.8 | 24.4 | 31.8 | 33.0 | 15.3 |
769L SS 8 MMX 1/8 | 8 | 1/8 | 4.8 | 5/8 | 15.9 | 21.3 | 28.8 | 19.8 | 16.2 |
769L SS 8 MMX 1/4 | 8 | 1/4 | 6.4 | 5/8 | 16.0 | 21.3 | 28.8 | 24.4 | 16.2 |
769L SS 8 MMX 1/2 | 2 | 1/2 | 6.4 | 15/16 | 23.8 | 25.1 | 32.6 | 33.0 | 16.2 |
769L SS 10MMX 1/8 | 10 | 1/8 | 4.8 | 11/16 | 17.5 | 23.9 | 31.5 | 21.6 | 17.2 |
769L SS 10MMX 1/4 | 10 | 1/4 | 7.1 | 11/16 | 17.5 | 23.9 | 31.5 | 26.2 | 17.2 |
769L SS 10MMX 3/8 | 10 | 3/8 | 7.9 | 13/16 | 17.5 | 20.6 | 31.5 | 26.2 | 17.2 |
769L SS 10MMX 1/2 | 10 | 1/2 | 7.9 | 15/16 | 23.8 | 25.9 | 35.5 | 33.0 | 17.2 |
769L SS 12MMX 1/4 | 12 | 1/4 | 7.1 | 13/16 | 20.5 | 25.9 | 36.0 | 28.2 | 22.8 |
769L SS 12MMX 3/8 | 12 | 3/8 | 9.5 | 13/16 | 20.5 | 25.9 | 36.0 | 28.2 | 22.8 |
769L SS 12MMX 1/2 | 12 | 1/2 | 9.5 | 15/16 | 24.0 | 25.9 | 36.0 | 33.0 | 22.8 |
769L SS 12MMX 3/4 | 12 | 3/4 | 9.5 | 1-1/8 | 28.6 | 29.7 | 39.8 | 36.8 | 22.8 |
769L SS 15MMX 1/2 | 15 | 1/2 | 11.9 | 15/16 | 24.0 | 27.9 | 38.0 | 35.1 | 24.4 |
769L SS 16MMX 3/8 | 16 | 3/8 | 9.5 | 15/16 | 24.0 | 27.9 | 38.0 | 30.2 | 24.4 |
769L SS 16MMX 1/2 | 16 | 1/2 | 11.9 | 15/16 | 23.8 | 27.9 | 38.0 | 35.1 | 24.4 |
769L SS 18MMX 1/2 | 18 | 1/2 | 11.9 | 1-1/8 | 28.6 | 29.7 | 39.8 | 36.8 | 24.4 |
769L SS 18MMX 3/4 | 18 | 3/4 | 15.1 | 1-1/8 | 28.6 | 29.7 | 39.8 | 36.8 | 24.4 |
769L SS 20MMX 1/2 | 20 | 1/2 | 11.9 | 1-3/16 | 30.2 | 34.5 | 44.6 | 41.7 | 26.0 |
769L SS 20MMX 3/4 | 20 | 3/4 | 15.9 | 1-3/16 | 30.2 | 34.5 | 44.6 | 41.7 | 26.0 |
769L SS 22MMX 3/4 | 22 | 3/4 | 15.9 | 34.5 | 44.6 | 41.7 | 26.0 | ||
769L SS 25MMX 3/4 | 25 | 3/4 | 15.9 | 1-3/8 | 35.0 | 36.8 | 49.1 | 41.7 | 31.3 |
769L -Male Elbow Tube NPT (Inch)
Part De |
A | T | D | W | N | E | E1 | I | |||||||
in | mm | in | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | |
769L SS 1/16X 1/8 | 1/16 | 1.58 | 1/8 | 0.05 | 1.27 | 7/16 | 11.11 | 0.06 | 15.24 | 0.75 | 19.05 | 0.70 | 17.78 | 0.34 | 8.6 |
769L SS 1/8 X1/16 | 1/8 | 3.17 | 1/16 | 0.09 | 2.28 | 3/8 | 9.52 | 0.67 | 17.02 | 0.93 | 23.62 | 0.70 | 17.78 | 0.50 | 12.7 |
769L SS 1/8 X 1/8 | 1/8 | 3.17 | 1/8 | 0.09 | 2.28 | 7/16 | 11.11 | 0.67 | 17.02 | 0.93 | 23.62 | 0.70 | 17.28 | 0.50 | 12.7 |
769L SS 1/8 X 1/4 | 1/8 | 3.17 | 1/4 | 0.09 | 2.28 | 5/8 | 15.9 | 0.71 | 18.03 | 0.97 | 24.64 | 0.92 | 23.37 | 0.50 | 12.7 |
769L SS 3/16X 1/8 | 3/16 | 1.00 | 1/8 | 0.12 | 3.04 | 1/2 | 12.7 | 0.74 | 18.8 | 1.00 | 25.4 | 0.74 | 18.8 | 0.54 | 13.7 |
769L SS 3/16X 1/4 | 3/16 | 4.76 | 1/4 | 0.12 | 3.04 | 5/8 | 15.9 | 0.74 | 18.80 | 1.00 | 25.40 | 0.92 | 23.37 | 0.54 | 13.7 |
769L SS 1/4 X 1/8 | 1/4 | 6.35 | 1/8 | 0.19 | 4.82 | 1/2 | 12.70 | 0.77 | 19.56 | 1.06 | 26.92 | 0.74 | 18.8 | 0.60 | 15.2 |
769L SS 1/4 X 1/4 | 1/4 | 6.35 | 1/4 | 0.19 | 4.82 | 5/8 | 15.9 | 0.77 | 19.56 | 1.06 | 26.95 | 0.92 | 23.37 | 0.60 | 15.2 |
769L SS 1/4 X 3/8 | 1/4 | 6.35 | 3/8 | 0.19 | 4.82 | 13/16 | 20.6 | 0.88 | 22.35 | 1.17 | 29.71 | 1.03 | 26.16 | 0.60 | 15.2 |
769L SS 1/4 X 1/2 | 1/4 | 6.35 | 1/2 | 0.19 | 4.82 | 15/16 | 23.8 | 0.96 | 24.38 | 1.25 | 31.75 | 1.30 | 33.02 | 0.60 | 15.2 |
769L SS 5/16X 1/8 | 5/164 | 7.93 | 1/8 | 0.19 | 4.82 | 5/8 | 15.87 | 0.84 | 21.34 | 1.13 | 28.7 | 0.78 | 45.21 | 0.64 | 16.2 |
769L SS 5/16X 1/4 | 5/16 | 7.93 | 1/4 | 0.25 | 6.35 | 5/8 | 15.87 | 0.84 | 21.34 | 1.13 | 28.7 | 0.96 | 49.78 | 0.64 | 16.2 |
769L SS 5/16X 3/8 | 5/16 | 7.93 | 3/8 | 0.25 | 6.35 | 13/16 | 20.6 | 0.91 | 23.11 | 1.20 | 30.48 | 1.03 | 26.16 | 0.64 | 16.2 |
769L SS 3/8 X 1/8 | 3/8 | 9.52 | 1/8 | 0.19 | 4.82 | 5/8 | 15.87 | 0.91 | 23.11 | 1.20 | 30.48 | 0.82 | 20.83 | 0.66 | 14.8 |
769L SS 3/8 X 1/4 | 3/8 | 9.52 | 1/4 | 0.28 | 7.11 | 5/8 | 15.87 | 0.91 | 23.11 | 1.20 | 30.48 | 1.00 | 25.40 | 0.66 | 14.8 |
769L SS 3/8 X 3/8 | 3/8 | 9.52 | 3/8 | 0.28 | 7.11 | 13/16 | 20.6 | 0.94 | 23.87 | 1.23 | 31.24 | 1.03 | 26.16 | 0.66 | 14.8 |
769L SS 3/8 X 1/2 | 3/8 | 9.52 | 1/2 | 0.28 | 7.11 | 15/16 | 23.8 | 1.02 | 25.9 | 1.31 | 33.28 | 1.30 | 33.02 | 0.66 | 14.8 |
769L SS 3/8 X 3/4 | 3/8 | 9.52 | 3/4 | 0.28 | 7.11 | 1/1/8 | 28.6 | 1.17 | 29.71 | 1.46 | 37.08 | 1.45 | 36.83 | 0.66 | 14.8 |
769L SS 1/2 X 1/4 | 1/2 | 12.70 | 1/4 | 0.28 | 7.11 | 13/16 | 20.63 | 1.02 | 25.9 | 1.42 | 36.07 | 1.11 | 28.19 | 0.90 | 22.9 |
769L SS 1/2 X 3/8 | 1/2 | 12.70 | 3/8 | 0.38 | 9.65 | 13/16 | 20.63 | 1.02 | 25.9 | 1.42 | 36.07 | 1.11 | 28.19 | 0.90 | 22.9 |
769L SS 1/2 X 1/2 | 1/2 | 12.70 | 1/2 | 0.41 | 10.41 | 15/16 | 23.8 | 1.02 | 25.9 | 1.42 | 36.07 | 1.30 | 33.02 | 0.90 | 22.9 |
769L SS 1/2 X 3/4 | 1/2 | 12.70 | 3/4 | 0.41 | 10.41 | 1-1/8 | 28.6 | 1.17 | 29.71 | 1.57 | 39.88 | 1.45 | 36.83 | 0.90 | 22.9 |
769L SS 5/8 X 3/8 | 5/8 | 15.87 | 3/8 | 0.38 | 9.61 | 15/16 | 23.81 | 1.10 | 27.94 | 1.50 | 38.1 | 1.19 | 30.23 | 0.63 | 24.4 |
769L SS 5/8 X 1/2 | 5/8 | 15.87 | 1/2 | 0.41 | 15/16 | 23.81 | 1.10 | 27.94 | 1.50 | 38.1 | 1.38 | 35.05 | 0.96 | 24.4 | |
769L SS 5/8 X 3/4 | 5/8 | 15.87 | 3/4 | 8.50 | 12.70 | 1-1/8 | 28.6 | 1.17 | 29.71 | 1.57 | 39.88 | 1.45 | 36.83 | 0.96 | 24.4 |
769L SS 3/4 X 1/2 | 3/4 | 19.05 | 1/2 | 0.47 | 11.94 | 1-1/8 | 28.6 | 1.17 | 29.71 | 1.57 | 39.88 | 1.45 | 36.83 | 0.96 | 24.4 |
769L SS 3/4 X 3/4 | 3/4 | 19.05 | 3/4 | 0.62 | 15.74 | 1-1/8 | 28.6 | 1.17 | 29.71 | 1.57 | 39.88 | 1.45 | 36.83 | 0.96 | 24.4 |
769L SS 7/8 X 3/4 | 7/8 | 22.22 | 3/4 | 0.62 | 15.74 | 1-3/16 | 30.2 | 1.36 | 34.54 | 1.76 | 44.7 | 1.64 | 41.66 | 1.02 | 25.9 |
769L SS 1 X 3/4 | 1 | 25.40 | 3/4 | 0.62 | 15.74 | 1-3/8 | 34.9 | 1.45 | 36.83 | 1.93 | 49.02 | 1.64 | 41.66 | 1.23 | 31.2 |
769L SS 1 X 1 | 1 | 25.40 | 1 | 0.88 | 22.35 | 1-3/8 | 34.9 | 1.45 | 36.83 | 1.93 | 49.02 | 1.83 | 46.48 | 1.23 | 31.2 |
【产品包装】
纸箱